2023-11-24T14:33:02Z - 2024-11-24T14:33:02Z

Overview

0 Active Pull Requests
3 Active Issues
Excluding merges, 2 authors have pushed 27 commits to main and 29 commits to all branches. On main, 12 files have changed and there have been 1448 additions and 184 deletions.

20 Releases published by 1 user

Published v0.2.17 2024-07-30 07:45:41 +02:00

Published v0.2.16 2024-06-30 11:41:03 +02:00

Published v0.2.15 2024-05-22 07:58:46 +02:00

Published v0.2.14 2024-05-08 18:10:06 +02:00

Published v0.2.13 2024-05-08 17:52:15 +02:00

Published v0.2.12 2024-04-27 11:54:33 +02:00

Published v0.2.11 2024-04-22 09:19:38 +02:00

Published v0.2.10 2024-02-20 08:05:42 +01:00

Published v0.2.9 2024-02-15 13:25:58 +01:00

Published v0.2.8 2024-02-15 10:35:57 +01:00

Published v0.2.7 2024-02-14 14:34:36 +01:00

Published v0.2.6 2024-02-13 13:51:01 +01:00

Published v0.2.5 2024-02-09 13:22:25 +01:00

Published v0.2.4 2024-01-26 08:00:51 +01:00

Published v0.2.3 2024-01-26 07:57:32 +01:00

Published v0.2.2 2024-01-07 16:18:49 +01:00

Published v0.2.1 2024-01-07 11:58:06 +01:00

Published v0.2.0 2024-01-06 10:15:26 +01:00

Published v0.1.1 2024-01-05 22:24:04 +01:00

Published v0.1.0 2024-01-05 19:59:18 +01:00

1 Issue closed from 1 user

Closed #3 Utökad information för authentication handler 2024-01-30 07:07:51 +01:00

2 Issues created by 1 user

Opened #1 Utgången session verifieras inte 2024-01-26 10:02:57 +01:00

Opened #2 _webservice.user last_login uppdateras inte 2024-01-26 10:05:26 +01:00